New Cars, SUVs, Trucks for Sale in Toronto
MSRP: $51,848
Price does not include taxes and licensing fees.
Body Style: | Convertible |
Engine: | 3.7L 6cyl |
Exterior Colour: | Dark Grey |
VIN: | JN1AZ4FH8KM620253 |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | Z19254 |
City: | Toronto |
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 1N4BL4FW4KN300543 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T19085 |
City: | Toronto |
MSRP: $23,113
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | 3N1CP5CU5KL492991 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K19244 |
City: | Toronto |
MSRP: $23,113
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | 3N1CP5CU0KL540168 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K19596 |
City: | Toronto |
MSRP: $23,113
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | 3N1CP5CU9KL544185 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K19621 |
City: | Toronto |
MSRP: $23,113
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | 3N1CP5CU1KL546495 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K19624 |
City: | Toronto |
MSRP: $25,213
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | 3N1CP5CU6KL561283 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K19751 |
City: | Toronto |
MSRP: $23,113
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | 3N1CP5CU1KL560204 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K19753 |
City: | Toronto |
MSRP: $23,113
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | 3N1CP5CU8KL560233 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K19754 |
City: | Toronto |
Loading More Vehicles ...
