New Kicks for Sale in Toronto
MSRP: $25,928
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | 3N1CP5DV7LL511808 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HP036 |
City: | Toronto |
MSRP: $25,928
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | 3N1CP5DV0LL523301 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HP049 |
City: | Toronto |
MSRP: $25,928
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | 3N1CP5DV1LL547283 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HP098 |
City: | Toronto |
MSRP: $25,928
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | 3N1CP5DV3LL555885 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HP163 |
City: | Toronto |
MSRP: $21,228
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | 3N1CP5BV4LL550942 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HP218 |
City: | Toronto |
MSRP: $25,928
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | 3N1CP5DV6LL562653 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HP250 |
City: | Toronto |
MSRP: $21,228
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | 3N1CP5BV7LL575270 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HP263 |
City: | Toronto |
MSRP: $23,928
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | 3N1CP5CV0LL578316 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HP279 |
City: | Toronto |
MSRP: $21,228
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | 3N1CP5BV4LL577364 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HP280 |
City: | Toronto |
Loading More Vehicles ...
