Used Cars, SUVs, Trucks for Sale in Toronto
2023 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
| Price: | $28,900 |
Price does not include taxes and licensing fees.
Mileage:8,856 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| VIN: | JN8BT3BB4PW204263 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | HPU0285 |
| City: | Toronto |
CLEAN CARFAX, ONE OWNER, LEASE RETURN, INTELLIGENT ALL WHEEL DRIVE (AWD), SV MOONROOF, PANO-ROOF, NISSAN SAFETY SHIELD / Intelligent Forward Collision Warning, Intelligent Emergency Braking with Pedestrian Detection, Lane Assist, Blind Spot, AROUND VIEW M.....Read MoreLire la suite
2023 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
| Price: | $26,422 |
Price does not include taxes and licensing fees.
Mileage:36,665 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 5N1AT3AB3PC869161 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | HPU0290 |
| City: | Toronto |
2023 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
| Price: | $27,800 |
Price does not include taxes and licensing fees.
Mileage:16,806 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| VIN: | JN8BT3BB4PW223525 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | HPU0299 |
| City: | Toronto |
2022 Nissan Pathfinder S 4dr 4x4
| Price: | $32,992 |
Price does not include taxes and licensing fees.
Mileage:69,990 km
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Blue |
| VIN: | 5N1DR3ACXNC237548 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | HP1975A |
| City: | Toronto |
2022 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
| Price: | $23,422 |
Price does not include taxes and licensing fees.
Mileage:64,575 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 5N1AT3AB2NC703565 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | HP1876A |
| City: | Toronto |
2021 Nissan Kicks SV 4dr Front-Wheel Drive
| Price: | $18,980 |
Price does not include taxes and licensing fees.
Mileage:78,661 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 3N1CP5CV4ML550407 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | HP2100A |
| City: | Toronto |
2021 Nissan Sentra SV 4dr Sedan
| Price: | $16,922 |
Price does not include taxes and licensing fees.
Mileage:63,400 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 3N1AB8CV3MY219974 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | HP1989A |
| City: | Toronto |
2020 Nissan Kicks S (CVT) 4dr Front-Wheel Drive
| Price: | $18,333 |
Price does not include taxes and licensing fees.
Mileage:21,579 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3N1CP5BV3LL509654 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | HP2037A |
| City: | Toronto |
.....Read MoreLire la suite
2020 Nissan Kicks S (CVT) 4dr Front-Wheel Drive
| Price: | $16,422 |
Price does not include taxes and licensing fees.
Mileage:65,971 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3N1CP5BV8LL491006 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | HP1847A |
| City: | Toronto |
.....Read MoreLire la suite
Loading More Vehicles ...









